Lynx Golf Prowler Forged Irons 5-PW
- CNC milled head
- 1020 carbon steel forged
- Custom fitting available
- Five (non-removable) tungsten screws
- Lower centre of gravity
- Progressive offset design
- Lamkin® Crossline Grip
Options:
- High polished steel finish
- 5 – PW (3 + 4 iron available)
- Men’s RH
Flexes:
Std Steel Shaft: KBS® Tour 90
Specification
| Loft | Std Length | Lie | Steel/Graphite | |
| 3 iron | 19º | 39” | 58.5º | Steel |
| 4 iron | 22º | 38.5” | 59º | Steel |
| 5 iron | 25º | 38” | 60º | Steel |
| 6 iron | 28º | 37.5” | 61º | Steel |
| 7 iron | 32º | 37” | 62º | Steel |
| 8 iron | 36º | 36.5” | 62.5º | Steel |
| 9 iron | 41º | 36” | 63º | Steel |
| PW | 45º | 35.5” | 63.5º | Steel |









Reviews
There are no reviews yet.